| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 21, 2025 | 9:00 AM | 10:30 AM | Extra-Practice | Malone 1 | |
| Sunday | September 28, 2025 | 9:00 AM | 10:30 AM | Extra-Practice | Malone 1 | |
| Sunday | October 5, 2025 | 9:00 AM | 10:30 AM | Practice | Roehm Athletic Complex | |
| Sunday | October 12, 2025 | 9:00 AM | 10:30 AM | Practice | Roehm Athletic Complex | |
| Sunday | October 19, 2025 | 9:00 AM | 10:00 AM | Extra-Practice | Cancelled no practice | |
| Sunday | October 26, 2025 | 9:00 AM | 10:30 AM | Practice | Berea-Midpark Middle School | |
| Sunday | November 2, 2025 | 9:00 AM | 10:30 AM | Practice | Main Gym - Berea Midpark Middle School | |
| Sunday | November 9, 2025 | 9:00 AM | 10:30 AM | Practice | Sports Center - Berea Midpark Middle School | |
| Sunday | November 23, 2025 | 9:00 AM | 10:30 AM | Practice | Sports Center - Berea Midpark Middle School | |
| Sunday | December 7, 2025 | 9:00 AM | 10:30 AM | Extra-Practice | Main Gym - Berea Midpark Middle School | |
| Sunday | December 14, 2025 | 9:00 AM | 10:30 AM | Extra-Practice | Sports Center - Berea Midpark Middle School | |
| Sunday | December 14, 2025 | 9:00 AM | 2:00 PM | Other | Sports Center - Berea Midpark Middle School | |
| Sunday | January 11, 2026 | 9:00 AM | 10:30 AM | Practice | Sports Center - Bere Midpark Middle School | |
| Sunday | January 18, 2026 | 10:00 AM | 11:30 AM | Other | Berea-Midpark Middle School | |
| Sunday | January 25, 2026 | 9:00 AM | 10:30 AM | Practice | CANCELLED | |
| Sunday | February 1, 2026 | 9:00 AM | 10:30 AM | Practice | Sports Center - Bere Midpark Middle School | |
| Sunday | February 8, 2026 | 9:00 AM | 10:30 AM | Practice | Main Gym - Berea Midpark Middle School | |
| Sunday | February 15, 2026 | 9:00 AM | 10:30 AM | Practice | Sports Center - Bere Midpark Middle School | |
| Sunday | February 22, 2026 | 9:00 AM | 10:30 AM | Practice | Main Gym - Berea Midpark Middle School | |
| Sunday | March 1, 2026 | 9:00 AM | 10:30 AM | Practice | Sports Center - Bere Midpark Middle School | |
| Sunday | March 8, 2026 | 9:00 AM | 10:30 AM | Practice | Main Gym - Berea Midpark Middle School | |
| Sunday | March 15, 2026 | 9:00 AM | 10:30 AM | Practice | Sports Center - Bere Midpark Middle School | |
| Sunday | March 22, 2026 | 9:00 AM | 10:30 AM | Practice | Main Gym - Berea Midpark Middle School | |
| Sunday | April 12, 2026 | 9:00 AM | 10:30 AM | Extra-Practice | 640 Woodmere Dr | |
| Sunday | April 19, 2026 | 9:00 AM | 10:30 AM | Extra-Practice | Malone 1 | |
| Sunday | April 26, 2026 | 9:00 AM | 10:30 AM | Extra-Practice | Roehm Athletic Complex | |
| Sunday | May 3, 2026 | 9:00 AM | 10:30 AM | Extra-Practice | Roehm Athletic Complex | |
| Friday | May 15, 2026 | 6:00 PM | 8:00 PM | Other | Berea Recreation Center | |
| Sunday | May 17, 2026 | 9:00 AM | 10:30 AM | Extra-Practice | Roehm Athletic Complex | |
| Sunday | May 24, 2026 | 12:30 PM | 2:30 PM | Game | Roehm Athletic Complex | vs. Westlake |
| Monday | May 25, 2026 | 5:30 PM | 7:30 PM | Game | Roehm Athletic Complex | vs. Amherst |
| Saturday | May 30, 2026 | 11:40 AM | 12:10 PM | Other | Berea Recreation Center | |
| Sunday | May 31, 2026 | 9:00 AM | 10:30 AM | Extra-Practice | Roehm Athletic Complex | |
| Tuesday | June 2, 2026 | 5:30 PM | 7:30 PM | Game | Roehm Athletic Complex | vs. North Royalton |
| Friday | June 5, 2026 | 5:30 PM | 7:30 PM | Game | Roehm Athletic Complex | vs. Independence |
| Sunday | June 7, 2026 | 12:30 PM | 2:30 PM | Game | Roehm Athletic Complex | vs. Westlake |
| Wednesday | June 10, 2026 | 5:30 PM | 7:30 PM | Game | Roehm Athletic Complex | vs. Olmsted Scott |
| Friday | June 12, 2026 | 6:30 PM | 8:30 PM | Game | Clague Playhouse Community Theater | @ Westlake |
| Sunday | June 14, 2026 | 9:00 AM | 10:30 AM | Extra-Practice | Roehm Athletic Complex BW | |
| Monday | June 15, 2026 | 8:00 PM | 10:00 PM | Game | Zuber Field | @ Independence |
| Thursday | June 18, 2026 | 6:30 PM | 8:30 PM | Game | Olmsted Falls | @ Olmsted Scott |
| Saturday | June 20, 2026 | 2:00 PM | 4:00 PM | Game | Slimans field | vs. Amherst |
| Saturday | June 20, 2026 | 4:15 PM | 6:15 PM | Game | Sliman's Diamond | @ Amherst |
| Saturday | June 27, 2026 | 12:30 PM | 2:30 PM | Game | Roehm Athletic Complex | vs. Olmsted Baumgartner |
| Monday | June 29, 2026 | 6:30 PM | 8:30 PM | Game | Olmsted Falls field 4 | @ Olmsted Baumgartner |
| Friday | July 3, 2026 | 5:30 PM | 7:30 PM | Game | Roehm Athletic Complex | vs. Titans Blue |
| Saturday | July 4, 2026 | 10:30 AM | 11:30 AM | Other | Baldwin Wallace Student Union (Parade Line Up) | |
| Sunday | July 12, 2026 | 12:30 PM | 2:30 PM | Game | Roehm Athletic Complex | vs. Titans Blue |
| Monday | July 13, 2026 | 6:00 PM | 8:00 PM | Game | OF Falls Lenox South | vs. North Royalton |
| Wednesday | July 22, 2026 | 7:00 PM | 9:00 PM | Other | Berea City Pool |
