| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 28, 2025 | 6:00 PM | 7:00 PM | Meeting | Jason Malone Park | |
| Sunday | October 5, 2025 | 1:30 PM | 3:00 PM | Practice | Roehm Athletic Complex | |
| Sunday | October 12, 2025 | 1:30 PM | 3:00 PM | Practice | Roehm Athletic Complex | |
| Sunday | October 26, 2025 | 1:30 PM | 3:00 PM | Practice | Roehm Athletic Complex | |
| Sunday | November 2, 2025 | 1:30 PM | 3:00 PM | Practice | Sports Center - Bere Midpark Middle School | |
| Sunday | November 9, 2025 | 1:30 PM | 3:00 PM | Practice | Main Gym - Berea Midpark Middle School | |
| Sunday | December 7, 2025 | 1:30 PM | 3:00 PM | Practice | Sports Center - Bere Midpark Middle School | |
| Sunday | December 14, 2025 | 9:00 AM | 2:00 PM | Other | Sports Center - Berea-Midpark Middle School | |
| Sunday | December 14, 2025 | 1:30 PM | 3:00 PM | Practice | Main Gym - Berea Midpark Middle School | |
| Sunday | January 11, 2026 | 1:30 PM | 3:00 PM | Practice | Main Gym - Berea Midpark Middle School | |
| Sunday | January 25, 2026 | 1:30 PM | 3:00 PM | Practice | CANCELLED | |
| Sunday | February 1, 2026 | 1:30 PM | 3:00 PM | Practice | Main Gym - Berea Midpark Middle School | |
| Sunday | February 8, 2026 | 1:30 PM | 3:00 PM | Practice | Sports Center - Bere Midpark Middle School | |
| Sunday | February 15, 2026 | 1:30 PM | 3:00 PM | Practice | Main Gym - Berea Midpark Middle School | |
| Sunday | February 22, 2026 | 1:00 PM | 2:00 PM | Practice | Sports Center - Bere Midpark Middle School | |
| Sunday | March 1, 2026 | 1:30 PM | 3:00 PM | Practice | Main Gym - Berea Midpark Middle School | |
| Sunday | March 8, 2026 | 1:30 PM | 3:00 PM | Practice | Sports Center - Bere Midpark Middle School | |
| Sunday | March 15, 2026 | 1:30 PM | 3:00 PM | Practice | Main Gym - Berea Midpark Middle School | |
| Sunday | March 22, 2026 | 1:30 PM | 3:00 PM | Practice | Sports Center - Bere Midpark Middle School | |
| Wednesday | April 15, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Malone 1 | |
| Sunday | April 26, 2026 | 1:30 PM | 3:00 PM | Extra-Practice | Roehm Athletic Complex | |
| Sunday | May 3, 2026 | 1:30 PM | 3:00 PM | Extra-Practice | Roehm Athletic Complex | |
| Sunday | May 10, 2026 | 1:30 PM | 3:00 PM | Extra-Practice | Roehm Athletic Complex | |
| Sunday | May 17, 2026 | 1:30 PM | 3:00 PM | Extra-Practice | Roehm Athletic Complex | |
| Sunday | May 31, 2026 | 1:30 PM | 3:00 PM | Extra-Practice | Roehm Athletic Complex | |
| Friday | June 5, 2026 | TBD | TBD | Game | York Road Recreation Field | @ TBD |
| Saturday | June 6, 2026 | TBD | TBD | Game | York Road Recreation Field | @ TBD |
| Sunday | June 7, 2026 | TBD | TBD | Game | York Road Recreation Field | @ TBD |
| Wednesday | June 10, 2026 | 6:30 PM | 8:30 PM | Game | Nike Park Pool | @ Parma Cheetahs |
| Friday | June 26, 2026 | 6:30 PM | 8:30 PM | Game | Roehm Athletic Complex | vs. Cleveland Lady Raiders |
| Saturday | June 27, 2026 | 10:00 AM | 12:00 PM | Game | Roehm Athletic Complex | vs. AMHERST BOMBERS |
| Sunday | June 28, 2026 | 6:00 PM | 8:00 PM | Game | Roehm Athletic Complex | vs. North Royalton Lady Bears |
| Wednesday | July 8, 2026 | 6:30 PM | 8:30 PM | Game | TBD | @ Cleveland Lady Raiders |
| Saturday | July 11, 2026 | 10:00 AM | 12:00 PM | Game | Roehm Athletic Complex | vs. Parma Cheetahs |
| Sunday | July 12, 2026 | 6:00 PM | 8:00 PM | Game | Roehm Athletic Complex | vs. Brunswick |
| Tuesday | July 14, 2026 | 6:30 PM | 8:30 PM | Game | Saint Ambrose Catholic Parish | @ Brunswick |
| Thursday | July 16, 2026 | 6:30 PM | 8:30 PM | Game | Woodfield Trail | @ Strongsville |
| Saturday | July 18, 2026 | TBD | TBD | Game | Powers Elementary School | @ AMHERST BOMBERS |
| Monday | July 20, 2026 | 8:00 PM | 10:00 PM | Game | York Road Recreation Field | @ North Royalton Lady Bears |
| Monday | July 27, 2026 | 6:30 PM | 8:30 PM | Game | Roehm Athletic Complex | vs. Strongsville |
