| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 22, 2026 | 4:30 PM | 6:00 PM | Practice | Tyler Field | |
| Saturday | August 29, 2026 | 4:30 PM | 6:00 PM | Practice | Tyler Field | |
| Saturday | September 5, 2026 | 4:30 PM | 6:00 PM | Practice | Tyler Field | |
| Saturday | September 12, 2026 | 4:30 PM | 6:00 PM | Practice | Tyler Field | |
| Saturday | September 19, 2026 | 4:30 PM | 6:00 PM | Practice | Tyler Field | |
| Saturday | September 26, 2026 | 4:30 PM | 6:00 PM | Practice | Tyler Field | |
| Friday | October 30, 2026 | 6:00 PM | 7:00 PM | Practice | Hitline | |
| Friday | November 13, 2026 | 6:00 PM | 7:00 PM | Practice | Hitline | |
| Friday | November 20, 2026 | 6:00 PM | 7:00 PM | Practice | Hitline | |
| Friday | December 4, 2026 | 6:00 PM | 7:00 PM | Practice | Hitline | |
| Friday | December 11, 2026 | 6:00 PM | 7:00 PM | Practice | Hitline | |
| Friday | January 8, 2027 | 6:00 PM | 7:00 PM | Practice | Hitline | |
| Friday | January 15, 2027 | 6:00 PM | 7:00 PM | Practice | Hitline | |
| Friday | January 22, 2027 | 6:00 PM | 7:00 PM | Practice | Hitline | |
| Friday | January 29, 2027 | 6:00 PM | 7:00 PM | Practice | Hitline | |
| Friday | February 5, 2027 | 6:00 PM | 7:00 PM | Practice | Hitline | |
| Friday | February 12, 2027 | 6:00 PM | 7:00 PM | Practice | Hitline | |
| Friday | February 19, 2027 | 6:00 PM | 7:00 PM | Practice | Hitline |
